Rates & Fees
Did you know?
You can access your money at over 250,000 ATMs around the nation for no or low fees through the CO-OP Network.
Small Business Loan Rates
With amounts and repayment terms:
| Type of Loan | Minimum Loan | Maximum Loan | Interest Rate (APR) | Term Limit |
|---|---|---|---|---|
| Fixed Asset Acquisition | $15,001 | $49,999+ | See Below1 | 12 years |
| Working Capital | $15,001 | $49,999 | See Below1 | 5 years |
1 Interest Rates range from the highest score with a rate of Prime + 2% to the lowest score with a rate of Prime plus 4%
Microenterprise Loan Rates
| Type of Loan | Maximum Loan | Minimum Loan | Annual Percentage Rate2 | Term Limit |
|---|---|---|---|---|
| Unsecured (15% of the loan must be on deposit in CU share account4)) | $15,0003 | $500 | 11.25% | 5 years |
| Half-Secured (50% of the loan must be on deposit in CU share account | $20,000 | $500 | 10.25% | 8 years |
| Secured (100% of the loan must be on deposit in the CU share account) | $100,000 | $500 | 9.25% | 12 years |
2 Subject to change.
3 There is a $25.00 application fee.
4 To borrowers whose credit score is less than 639
Business and Non-Profit Share (Savings) Account Fees
| Share (Savings) Account Balance | Monthly Fee4 |
|---|---|
| Below $75 | $3.00 |
| $75 and above | No Monthly Charge |
4 The Monthly Fee is charged based on balances across all accounts. Maintain a total of at least $75 in all your accounts and the $3.00 monthly fee is waived.
For additional fees, please refer to the Credit Union Fee Schedule PDF.
Business Share Draft (Checking) Account Fees
| Average Monthly Balance5 | Basic Monthly Fee | Monthly Transaction Fees6 |
|---|---|---|
| $50,000 and above | None | 250 FREE, 15¢ per additional |
| $25,000 to $49,999.99 | None | 175 FREE, 15¢ per additional |
| $10,000 to $24,999.99 | None | 125 FREE, 15¢ per additional |
| $5,000 to $9,999.99 | None | 125 FREE, 15¢ per additional |
| $1,000 to $4,999.99 | None | 100 FREE, 15¢ per additional |
| below $1,000 | None | 100 FREE, 15¢ per additional |
5 The Average Monthly Balance is in the Share Draft account only.
6 Transactions include deposits (up to 30 items per deposit), ATM and Teller withdrawals, transfers, checks paid, any ACH (electronic deposit or payment).
Non-Profit Share Draft (Checking) Account Fees
| Average Monthly Balance7 | Basic Monthly Fee | Monthly Transaction Fees8 |
|---|---|---|
| $25,000 and above | None | 250 FREE, 15¢ per additional |
| $10,000 to $24,999.99 | None | 175 FREE, 15¢ per additional |
| $5,000 to $9,999.99 | None | 125 FREE, 15¢ per additional |
| $1,000 to $4,999.99 | None | 100 FREE, 15¢ per additional |
| below $1,000 | None | 100 FREE, 15¢ per additional |
7 The Average Monthly Balance is in the Share Draft account only.
8 Transactions include deposits (up to 30 items per deposit), ATM and Teller withdrawals, transfers, checks paid, any ACH (electronic deposit or payment).


