Rates & Fees
Dividend Rates
Savings Account | Checking Account | Money Market | Certificate Accounts | Holiday Account |
---|---|---|---|---|
0% | 0% | 0.50% APY | 0.50% APY - 6m 0.75% APY - 12m 1.00% APY - 24m 2.00% APY - 36m |
1% APY for 2023 - 2024 |
You may deposit, withdraw, or close the account at any time | You may deposit, withdraw, or close the account at any time | Limit to six withdrawals per month, $15.00 penalty after | Fixed at 6, 12, 24 or 36 months | Fixed at 12 months. November to October |
Does not earn dividends | Does not earn dividends | Earn dividends | Earn dividends | Highest dividends |
Initial Deposit: $25.00 | Initial Deposit: $25.00 | Initial Deposit: $25.00 | Initial Deposit: $500.00 | Initial Deposit: $15.00 |
Min Balance: $75.00 | Min Balance: None | Min Balance: $1,000.00 | Min Balance: Entire Deposit | Min Balance: $15.00 |
No monthly fee, if the Min balance is maintained; otherwise $3.00 | No monthly fee | No monthly fee, if the Min balance is maintained; otherwise $10.00 | No monthly fee | No monthly fee |
**APY = Annual Percentage Yield for dividends table.
All dividends are determined by the board of directors. These rates have been updated as of February 27th, 2023 but they are subject to change. Call the credit union for up-to-date information.
Contact one of our Member Service Representatives if you have additional questions at (212) 529-8197 or by emailing lespfcu@lespfcu.org.
Loan Rates
Rates are disclosed as APR (annual percentage rate) and are current as of October 1, 2023. Rates are subject to change. Please contact us for our current rate sheet.
MASTERCARD Credit Card
APR: As low as 14.25% APR
Subject to approval based on credit score. All interest rates are subject to change.
Personal Loans
APR: As low as 11.49% APR
Term: Up to 60 Months
Subject to approval based on credit score. All interest rates are subject to change.
Overdraft Protection Lines of Credit (OP-LOC)
APR: As low as 12.99% APR
The OP-LOC program you qualify for will be based on your credit history and credit score. Rates are subject to change.
Personal Lines of Credit (P-LOC)
APR: Unsecured as low as 9.99% APR
The Program you qualify for is determined by your reported credit history and credit score. The daily periodic rate is determined by dividing the APR by 365. The Secured P-LOC requires you to maintain a pledge of 100% of your credit limit in your regular share account.
New Auto Loan Rates
APR: As low as 3.99% APR
Term: Up to 84 Months to payback
Financing: 100%
Subject to approval based on credit score. All interest rates are subject to change.
Used Auto Loan Rates
APR: As low as 4.99% APR
Term: Up to 72 months to payback
Financing: 100%
Subject to approval based on credit score. All interest rates are subject to change.
Secured and SUSU Loans
APR: 4.00% APR
Term: Up to 60 months
Subject to approval based on credit score. All interest rates are subject to change.
Secured Credit Card
APR: As low as 14.25% APR
Subject to approval based on credit score. All interest rates are subject to change.
*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan. Rates are subject to change at any time and are not guaranteed.
Business Rates & Fees
SBA Express Small Business Loan
SBA Express Small Business Loan rates are fixed for the life of the loan– the interest rate will follow SBA loans interest rate guidelines. See SBA rates in effect.
Small Business Loan (non-SBA)
Small and Member Business Loan rates are fixed for the life of the loan – the interest rate will range from 11% minimum to 16% maximum depending on the overall qualifications of the borrower.
Business Line of Credit (SBA and non-SBA)
Business Lines of Credit – interest rates are adjusted on a quarterly basis and initial rates are between Prime + 4% and Prime + 12%, depending on the overall qualifications of the borrower.
Business Overdraft Protection Line of Credit
Business Overdraft Protection Lines of Credit interest rates are the same as for the Personal Overdraft Protection Lines of Credit, which range from Prime + 8.74 to Prime + 14.74 % depending on the credit score of the applicant.
Start-up Business Loan
Start-up Business Loan rates are fixed for the life of the loan and the interest rate will range from 11% minimum to 16% maximum.
Secured Business Loan
Secured Business Loans are fixed for the life of the loan.
For fully-secured loans (secured by a cash collateral deposit equal to 100% of the loan amount) the interest rate is currently 4.99%.
For half-secured loans (secured by a cash collateral deposit equal to 50% of the loan amount), the interest rate is 7.99%.
In no case will the annual interest rate on any loan exceed 18%.
Contact our Business Representatives if you have additional questions at (212) 529-8197 ext 0152 or by emailing lending@lespfcu.org.
Fee Schedule
Service | Fee |
---|---|
Minimum Balance to Open an Account | $25.00 |
Account Servicing Fee (charged on July 31) | $5.00 |
Minimum Balance to Avoid Maintenance Fee | $75.00 |
Monthly Maintenance Fee (if combined minimum balance in accounts is less than $75.00.) Does NOT apply if you: are younger than 18 or older than 65) | $3.00 |
Close Account (if account open for less than 12 months) | $15.00 |
Youth Savings Account Minimum Deposit | $1.00 |
Service | Fee |
---|---|
Share Draft Account Minimum Initial Deposit | $25.00 |
Monthly Maintenance Fee (Individual and Business) | FREE |
Minimum Balance (Individual and Business) | FREE |
Check Transactions (Individual and Business) | Unlimited |
Service | Fee |
---|---|
Minimum Balance to Open a Share Savings Account | $25.00 |
Account Servicing Fee (charged on July 31) | $5.00 |
Share Draft Business and Non-Profit Minimum Initial Deposit | $50.00 |
Monthly Maintenance Fee (if combined minimum balance in accounts is less than $75.00.) Does NOT apply if you: are younger than 18 or older than 65) | $3.00 |
Debit card cash withdrawal | $1,000.00/day |
Debit POS transaction (signature based) | $5,000.00/day |
Youth Savings Account Minimum Deposit | $1.00 |
Service | Fee |
---|---|
New ATM Card (with Savings only) | $5.00 |
New Debit Card (with Checking) | FREE |
First 8 ATM/PIN transactions per month | FREE |
In Network COOP ATMs | FREE |
Out of Network ATM/PIN transactions | $1.00 |
Outside of US (incl. Puerto Rico) | 1% of transaction |
ATM/ Debit Card Replacement Fee | $10.00 |
ATM POS withdrawals (PIN) | $500.00/day |
ATM card cash withdrawal | $1,000.00/day |
Debit Card cash withdrawals | $1,000.00/day |
Debit POS transaction (PIN) | $500.00/day |
Debit POS transaction (signature based) | $2,000.00/day |
Service | Fee |
---|---|
Minimum Balance | $25.00 |
Minimum Balance to avoid Maintenance Fee | $1,000.00 |
Minimum Amount per withdrawal | $200.00 per withdrawal |
First 6 withdrawals per month | FREE |
Additional Withdrawals per month | $15.00 |
Monthly Maintenance Fee | $10.00 |
Service | Fee |
---|---|
Minimum Deposit | $500.00 |
Early Termination Fee | $25.00 |
Service | Fee |
---|---|
Minimum Deposit | $15.00 |
Early Termination Fee | FREE |
Service | Fee |
---|---|
Returned Item | $30.00 each |
Transfers Fee from Savings to Checking for insufficient funds in Checking (optional) | $10.00 |
Money Order | $1.50 each |
Money Order Maximum Amount | $1,000.00 |
Credit Union Check (to a third party) | $10.00 each |
Credit Union Check withdrawal paid to self | FREE |
Stop Payment Personal Check | $30.00 each |
Stop Payment Corporate Check/CU Stale Check | $50.00 each |
Stop Payment Money Gram Money Order and copies | Fill out MoneyGram claim form and send to MoneyGram |
Account Activity Printout | $5.00 each |
Photocopy of Paid Check for checks within the past 23 months | $3.00 each |
Photocopy of Paid Check after 23 months | $6.00 each |
Photocopy of Deposited Item within the past 23 months | $5.00 each |
Photocopy of Deposited Item after 23 months ago | $10.00 each |
Dormant Account applies only after account has been inactive for longer than 2 years | $25.00/month |
Reconciliation or Research of Account (no charge if Credit Union error) | $15.00/hour |
Returned Mail or Address Search | $5.00 each |
Statement Copy (first 3 statements) | $5.00/statement |
Statement Copy (additional statements) | $3.00/statement |
Wire Transfer - Financial Institution to Financial Institution - Domestic Incoming | $10.00/wire |
Wire Transfer - Financial Institution to Financial Institution - Domestic Outgoing | $25.00/wire |
Wire Transfer - Financial Institution to Financial Institution - International Incoming (US$) | $20.00/wire |
Wire Transfer - Financial Institution to Financial Institution - International Outgoing (US$) | $45.00/wire |
Bill Pay (online) | FREE |
Direct Deposit | FREE |
ITIN Application Assistance Fee | $25.00 |
Service | Fee |
---|---|
Any Personal Loan | FREE |
Emergency Cash Loan | 10% of the loan/maximum of $25.00 |
Micro-enterprise | $25.00 |
Business | $50.00 |
Real Estate Loans: Co-op / Condo / Mortgage | Contact our Loan Department regarding fees for these loans |
Service | Fee |
---|---|
Personal, Auto, OP-LOC, PLOC, micro loan and Business Loans (if payment not received within 5 days of due date) | $30.00 |
Credit Card (if payment not received within 5 days of due date) | $30.00 |
Real Estate Loans (if payment not received within 15 days of due date) Other fees may apply to some of our loan products. Please contact our Loan Department regarding these other loan fees. |
2% of payment amount |
Automatic Share to Loan Transfer (for loan payments) if non-sufficient funds (NSF) in designated share account | $5.00 each |
Service | Fee |
---|---|
Par value of one share | $25.00 |
Contact one of our Member Service Representatives if you have additional questions at (212) 529-8197 or by emailing lespfcu@lespfcu.org.